| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : YDX
Model Number : YDX-DF
Certification : CE ISO SGS
Place of Origin : CHINA,QINGDAO
MOQ : 10-10000 square meters
Price : $30.00-$65.00
Payment Terms : T/T
Supply Ability : 10000 tons/month
Delivery Time : 20-30 works days
Packaging Details : Exported standard packing
Construction Type : Frame
Visit : Acceptable
Design Options : Flexible
Assembly Time : Fast
Material : Steel
Cladding : PU/Rock Wool/Fiberglass/EPS
Product Insulation : Thermal Insulation
Toughness : Good Toughness
Surface Treatment : Painted Or Galvanized
Usage : Commercial/Industrial/Residential
Steel Grade : Q235B Q345b Low Carbon Steel
Product Design : Customizable
Roofing : Sandwich Panel. Single Steel Sheet
Color : Client's Request
Structure Type : Frame
Frame Type : Steel Frame
Earthquake Resistance : Strong
Windows : Aluminum
Seismic Design : High Seismic Zone
Installation Time : Short
Aesthetics : Modern
Cost : Moderate
Product Resistance : Corrosion Resistant
Finish : Galvanized/Painted/Cladding
Roof : Glass Wool, EPS, PU
Product Fire Resistance : Fireproof
Door : Sliding Door or Rolling Door
Prefab Steel Structure Warehouse with H-Section Beams 50-Year Lifespan
| Component | Specification |
|---|---|
| Main Steel Frame (Column/Beam) | Q235, Q355 Welded H Section Steel |
| Secondary Frame (Purlin/Knee Brace) | Q235 C and Z purlin, Angle Steel |
| Roof Panel | EPS/Glass Fiber/Rock Wool/Pu Sandwich Panel or Steel Sheet |
| Wall Panel | Sandwich Panel / Corrugated Steel Sheet |
| Wind Resistance | Grade 12 |
| Earthquake-resistance | Grade 8 |
| Temperature Range | -50°C to +50°C |
| Finishing Options | Wide range of colors and textures available |
| Product Application | |||
| Light Frame Steel Construction Hangar Design Prefabricated Steel Structure Factory Building Workshop warehouse | |||
| A pre-engineered steel building is a modern technology where the complete designing is done at the factory and the building components are brought to the site and then fixed/jointed at the site, all is bolt connection, no need any welding! | |||
| An efficiently designed pre-engineered building can be lighter than the conventional steel buildings by up to 30%. Lighter weight equates to less steel and potential price savings in structural framework. | |||
| SPECIFICATION FOR STEEL STRUCTURE BUILDING | |||
| Main Steel Frame | Steel Column & Beam | 1. Material: Q345B (S355JR) or Q235B(S235JR)/ Welded/Hot Rolled H section steel | |
| 2. Surface: Hot Dip Galvanized or Painted; | |||
| 3. Connection: All Bolts Connection; | |||
| Supporting System | Roof Purlin | C or Z Section Steel, Q235B | |
| Wall Purlin | C or Z Section Steel, Q235B | ||
| Bracing | Steel Rod, Q235B | ||
| Cross Support | Steel Rod, Q235B | ||
| Column Support | Angle Steel; Steel Rod; Q235B | ||
| Angle Brace | Angle steel,Q235B | ||
| Tie Bar | Steel Pipe,Q235B | ||
| Roof & Wall System | 1. Single Colorful Corrugated Steel Sheet; Thickness: 0.3-0.8mm | ||
| 2. Sandwich Panel with EPS, Rock Wool, Fiberglass,PU; Thickness: 50-150mm; | |||
| Accessories | Door | Sliding; Rolled Up Door (Manual/Auto) | |
| Window | Aluminum Alloy; PVC; | ||
| Downspout | PVC pipe; | ||
| Gutter | Galvanized Steel Sheet; Stainless Steel | ||
| Ventilator | Stainless Steel Turbine Ventilator | ||
| Skylight Belt | FRP or PC semi-transparent Skylight Belt | ||
| Flash | Color Steel Sheet | ||
| Fittings | Anchor Bolt; High Strength Bolt; Standard Bolt, Self-tapping nail etc | ||



| 1. Location (where will it be built?) | _____country, area |
| 2. Size: length*width*height | _____mm*_____mm*_____mm |
| 3. Wind load (max. wind speed) | _____kn/m2, _____km/h, _____m/s |
| 4. Snow load (max. snow height) | _____kn/m2, _____mm |
| 5. Anti-earthquake requirement | _____level |
| 6. Brick wall needed | If yes, 1.2m high or 1.5m high |
| 7. Thermal insulation | EPS, fiberglass wool, rockwool, PU sandwich panels or metal sheets |
| 8. Door quantity & size | _____units, _____(width)mm*_____(height)mm |
| 9. Window quantity & size | _____units, _____(width)mm*_____(height)mm |
| 10. Crane requirement | If yes, _____units, max. lifting weight____tons; max. lifting height _____m |
|
|
Prefab Steel Warehouse with H-Section Beams 50-Year Lifespan Images |